POL-MOT H series
Medium power series of tractors

- PERKINS engine
- HEMA transmission
- comprehensive basic equipment
- up to 40 km/h speed
- www.supertraktor.pl
| Technical data | 8014H | 9014H | 10014H |
| ENGINE (make and model) | PERKINS- 1104D (EURO IIIa) | ||
| Engine type | turbocharged | turbocharged with intercooler | |
| Power (ISO 14396), kW/HP at rpm | 60,5 / 82 - 2200 | 68 / 92 - 2200 | 74,9 / 102 - 2200 |
| Max. torque, Nm at rpm | 345 -1400 | 393 -1400 | 405 -1400 |
| Capacity, cm3 / no. of cylinders | 4400/4 | ||
| Bore x stroke, mm | 105 x 127 | ||
| Air filter type | dry w ith contamination sender | ||
| Cooling | liquid | ||
| Fuel tank volume, I | 70 + 45 | ||
| TRANSMISSION | |||
| Clutch | dry, two-disc type with independent PTO clutch control | ||
| Gearbox | fully synchronized with mechanical shuttle, 12/12 | ||
| Rear axle | with electro-hydraulically controlled differential tock and planetary final reduction units | ||
| Front axle | with automatic differential lock and planetary final reduction units | ||
| POWER TAKE-OFF (PTO) | |||
| Type | independent w i th manually controlled PTO clutch | ||
| PTO / engine speed, rpm | 540 / 1890, 1000 / 2074 | ||
| HYDRAULIC LIFT SYSTEM | |||
| Lift functions | draft, position and response control | ||
| Pump oil flow, l / min | 55 | ||
| Nominal pressure, MPa | 21 | ||
| Maximum lift capacity, kg | 3700 | ||
| External hydraulics spool values | two, single / double acting | ||
| Three-point linkage category | 2 to ISO | ||
| STEERING SYSTEM | |||
| Type | hydrostatic | ||
| BRAKES | |||
| Service brakes | wet, disc type, hyd radically controlled | ||
| Parking brake | mechanical | ||
| WHEELS AND TREADS | |||
| Front | 340/85 R24 (option: 380/70 R24) |
380/70 R24 (option: 340/85 R24) |
|
| Rear | 420/85 R34 (option: 480/70 R34) |
480/70 R34 (option: 420/85 R34) |
|
| Front / rear treads | 1515-1715 / 1508-1708 | ||
| HITCHES | upper and lower transport hitch, linkage drawbar, front hitch | ||
| CAB | |||
| Type | comfort, 2-door, safety cab | ||
| Equipment | A/C, heating, assistant's seat front and rear roof-mounted work lamps, windscreen/rear window washer and wiper, roof window, beacon light | ||
| DIMENSIONS | |||
| Length / height / width, mm | 4220 / 2760 / 2175 | ||
| Ground clearance | 467 | ||
| Total tractor weight, kg | 4215 | 4300 | |
| Front weights, kg | 8 x 40 | ||
| Rear weights, kg | 4 x 80 | ||
| Standard equipment | trailer air braking control system, (single- and double- line), upper and lower transport hitch, linkage drawbar, front tawing hitch, two spool valves for external hydraulics (4 quick-couplings), air-conditioning, front mudguards, front and rear roof-mounted work lamps, SMV triangle, roof window, front weights, beacon light, assistant's' seat, windscreen/rear window washer and wiper, wheel pumping set | ||
POL-MOT Warfama SA, ul. Fabryczna 21, 11-040 Dobre Miasto, POLAND